All of Clark County was in severe drought in the week of September 10, 2024
The Drought Monitor map for September 10, 2024 placed 100% of Clark County in severe drought (D2) or worse, according to the National Drought Mitigation Center.
Writing the report from the record…
The source filing
| Map date | September 10, 2024 |
|---|---|
| Drought-free share of county | 0.0% |
| D0 abnormally dry or worse | 100.0% |
| D1 moderate drought or worse | 100.0% |
| D2 severe drought or worse | 100.0% |
| D3 extreme drought or worse | 0.0% |
| D4 exceptional drought | 0.0% |
| Valid | 2024-09-10 to 2024-09-16 |
| Area | Clark County, Ohio (FIPS 39023) |
Published by U.S. Drought Monitor (National Drought Mitigation Center, USDA, NOAA). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.