Flood Watch for Clark County — updated Sep 21, 11:53 a.m.
The Flood Watch will expire for portions of Indiana, including the following areas, Dearborn, Fayette, Franklin, Ripley, Union and Wayne and Ohio, including the following areas, Adams, Auglaize, Brown
The National Weather Service updated a Flood Watch covering Clark County on September 21, 2026. NWS
Context
1 source
By the numbers
1 source
How we know this:
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Flood Watch |
|---|---|
| Message type | Update |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Flood Watch issued September 21 at 11:53AM EDT until September 21 at 12:00PM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective | September 21, 2026, 11:53 a.m. |
| Expires | September 21, 2026, 1:00 p.m. |
| Sender name | NWS Wilmington OH |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.