Flood Watch for Clark County — updated Sep 17, 8:29 p.m.
Flash flooding caused by excessive rainfall continues to be possible.
The National Weather Service updated a Flood Watch covering Clark County on September 17, 2026. NWS
What the record shows
* WHERE...Portions of Indiana, including the following counties, Dearborn, Fayette, Franklin, Ohio, Ripley, Union and Wayne, northern Kentucky, including the following counties, Boone, Campbell and Kenton, and Ohio, incl… NWS
Context
By the numbers
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Flood Watch |
|---|---|
| Message type | Update |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Flood Watch issued September 17 at 8:29PM EDT until September 18 at 12:00PM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Boone; Kenton; Campbell; Darke; Miami; Clark; Madison; Franklin; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective | September 17, 2026, 8:29 p.m. |
| Expires | September 18, 2026, 5:00 a.m. |
| Sender name | NWS Wilmington OH |
| Instruction | People in the watch area should keep an eye on the weather and be prepared for immediate action should heavy rains and flooding occur or a Flash Flood Warning be issued. Avoid low-lying areas and be careful when approaching highway dips and underpasses. |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.