Dense Fog Advisory for Clark County — issued Sep 13, 3:13 a.m.
Visibility one quarter to one half mile in dense fog.
The National Weather Service issued a Dense Fog Advisory covering Clark County on September 13, 2026. NWS
What the record shows
WHERE...Portions of east central and southeast Indiana, northeast and northern Kentucky, and central, south central, southwest, and west central Ohio. WHEN...Until 10 AM EDT this morning. * IMPACTS...Low visibility could make driv… NWS
Context
By the numbers
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Dense Fog Advisory |
|---|---|
| Message type | Alert |
| Severity | Moderate |
| Certainty | Likely |
| Urgency | Expected |
| Headline | Dense Fog Advisory issued September 13 at 3:13AM EDT until September 13 at 10:00AM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Switzerland; Carroll; Gallatin; Boone; Kenton; Campbell; Owen; Grant; Pendleton; Bracken; Robertson; Mason; Lewis; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective | September 13, 2026, 3:13 a.m. |
| Expires | September 13, 2026, 10:00 a.m. |
| Sender name | NWS Wilmington OH |
| Instruction | If driving, slow down, use your headlights, and leave plenty of distance ahead of you. |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.