Ohio Department Of Transportation — $279,816 federal grant, January 2, 2026
Ohio Department Of Transportation was awarded $279,816 in a federal grant by Department of Transportation, for work performed in Clark County.
Writing the report from the record…
The source filing
| Award ID | 693JJ22630000YS30OHE260195 |
|---|---|
| Recipient Name | OHIO DEPARTMENT OF TRANSPORTATION |
| Award Amount | 279816.5 |
| Start Date | January 2, 2026 |
| End Date | January 1, 2029 |
| Awarding Agency | Department of Transportation |
| Awarding Sub Agency | Federal Highway Administration |
| Description | PROJECT TITLE: CLA-40-2.08 :::: PROJECT DESCRIPTION: INTERSECTION SAFETY IMPROVEMENTS (ROUNDABOUT). CLARK COUNTY. |
| Place of Performance State Code | OH |
| Place of performance | Clark County |
Published by USAspending.gov (U.S. Treasury). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.