Flood Watch for Clark County — issued Aug 14, 2:57 p.m.
* WHAT...Flash flooding caused by excessive rainfall is possible.
The National Weather Service issued a Flood Watch covering Clark County on August 14, 2026. NWS
What the record shows
WHAT...Flash flooding caused by excessive rainfall is possible. WHERE...Portions of Indiana, including the following counties, Fayette, Franklin, Union and Wayne and Ohio, including the following counties, Auglaize, Butler, Champaign, Clark, Clinton, Darke, Delaware, Fairfield, Fayette, Frankli… NWS
Context
By the numbers
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Flood Watch |
|---|---|
| Message type | Alert |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Flood Watch issued August 14 at 2:57PM EDT until August 16 at 8:00AM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking |
| Effective | August 14, 2026, 2:57 p.m. |
| Expires | August 14, 2026, 11:00 p.m. |
| Sender name | NWS Wilmington OH |
| Instruction | People in the watch area should keep an eye on the weather and be prepared for immediate action should heavy rains and flooding occur or a Flash Flood Warning be issued. Avoid low-lying areas and be careful when approaching highway dips and underpasses. |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.