Ohio Department Of Transportation — $150,000 federal grant, February 15, 2024
Ohio Department Of Transportation was awarded $150,000 in a federal grant by Department of Transportation, for work performed in Clark County.
Writing the report from the record…
The source filing
| Award ID | 693JJ22630000YS32OHE240385 |
|---|---|
| Recipient Name | OHIO DEPARTMENT OF TRANSPORTATION |
| Award Amount | 150000 |
| Start Date | February 15, 2024 |
| End Date | May 1, 2029 |
| Awarding Agency | Department of Transportation |
| Awarding Sub Agency | Federal Highway Administration |
| Description | PROJECT TITLE: CLA USR 68 04.17 :::: PROJECT DESCRIPTION: INTERSECTION SAFETY IMPROVEMENTS (ROUNDABOUT). CLARK COUNTY. |
| Place of Performance State Code | OH |
| Place of performance | Clark County |
Published by USAspending.gov (U.S. Treasury). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.