Enon Beach Campground cited for a major drinking-water violation, April 1–30, 2021
Federal drinking-water records list a violation at Enon Beach Campground, a public water system in Springfield, Ohio, with a compliance period beginning April 01, 2021.
Writing the report from the record…
The source filing
| Water system | Enon Beach Campground |
|---|---|
| Town | Springfield |
| Pwsid | OH1205112 |
| Population served | 194 |
| Service connections | 115 |
| Serves a school or daycare | No |
| Compliance period began | April 1, 2021 |
| Compliance period ended | April 30, 2021 |
| Violations in this compliance period | 1 |
| Marked health-based | 0 |
| Marked major | 1 |
| Returned to compliance | 1 of 1 |
| Health-based | No |
| Major violation | Yes |
| Formal enforcement actions against this system | 15 |
| Most recent enforcement action | March 16, 2026 |
| System type code | TNCWS |
| Primary water source code | GW |
Published by U.S. EPA Safe Drinking Water Information System (SDWIS) via Envirofacts. This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.