Flood Watch for Clark County — issued Aug 10, 1:04 p.m.
Flood Watch issued August 10 at 1:04PM EDT until August 12 at 8:00AM EDT by NWS Wilmington OH In effect until August 11 at 04:00 AM. * WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Portions of Indiana, including the following counties, Dearborn, Fayette, Franklin, Union and Wayne, Kentucky, including the following counties, Boone, Bracken, Campbell, Kenton, Lewis, Mason, Pendleton and Robertson, and O…
Writing the report from the record…
The source filing
| Event | Flood Watch |
|---|---|
| Message type | Alert |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Flood Watch issued August 10 at 1:04PM EDT until August 12 at 8:00AM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Dearborn; Boone; Kenton; Campbell; Pendleton; Bracken; Robertson; Mason; Lewis; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective | August 10, 2026, 1:04 p.m. |
| Expires | August 11, 2026, 4:00 a.m. |
| Sender name | NWS Wilmington OH |
| Instruction | People in the watch area should keep an eye on the weather and be prepared for immediate action should heavy rains and flooding occur or a Flash Flood Warning be issued. Avoid low-lying areas and be careful when approaching highway dips and underpasses. |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.