Flood Watch for Clark County — updated Aug 11, 4:12 a.m.
Flood Watch issued August 11 at 4:12AM EDT until August 12 at 8:00AM EDT by NWS Wilmington OH In effect until August 11 at 12:15 PM. * WHAT...Flash flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of Indiana, including the following counties, Dearborn, Fayette, Franklin, Union and Wayne, Kentucky, including the following counties, Boone, Bracken, Campbell, Kenton, Lewis, Mason, Pendleton and Rob…
Writing the report from the record…
The source filing
| Event | Flood Watch |
|---|---|
| Message type | Update |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Flood Watch issued August 11 at 4:12AM EDT until August 12 at 8:00AM EDT by NWS Wilmington OH |
| Area desc | Wayne; Fayette; Union; Franklin; Dearborn; Boone; Kenton; Campbell; Pendleton; Bracken; Robertson; Mason; Lewis; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective | August 11, 2026, 4:12 a.m. |
| Expires | August 11, 2026, 12:15 p.m. |
| Sender name | NWS Wilmington OH |
| Instruction | People in the watch area should keep an eye on the weather and be prepared for immediate action should heavy rains and flooding occur or a Flash Flood Warning be issued. Avoid low-lying areas and be careful when approaching highway dips and underpasses. |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.