Severe Thunderstorm Watch for Clark County — updated Aug 11, 10:04 a.m.
SEVERE THUNDERSTORM WATCH 564 REMAINS VALID UNTIL 2 PM EDT THIS AFTERNOON FOR THE FOLLOWING AREAS IN INDIANA THIS WATCH INCLUDES 7 COUNTIES IN EAST CENTRAL INDIANA FAYETTE UNION
The National Weather Service updated a Severe Thunderstorm Watch covering Clark County on August 11, 2026. NWS
What the record shows
SEVERE THUNDERSTORM WATCH 564 REMAINS VALID UNTIL 2 PM EDT THIS AFTERNOON FOR THE FOLLOWING AREAS IN INDIANA THIS WATCH INCLUDES 7 COUNTIES IN EAST CENTRAL INDIANA FAYETTE UNION WAYNE IN SOUTHEAST INDIANA DEARBORN FRANKLIN OHIO SWITZERLAND… NWS
Context
By the numbers
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Severe Thunderstorm Watch |
|---|---|
| Message type | Update |
| Severity | Severe |
| Certainty | Possible |
| Urgency | Future |
| Headline | Severe Thunderstorm Watch issued August 11 at 10:04AM EDT until August 11 at 2:00PM EDT by NWS Wilmington OH |
| Area desc | Dearborn, IN; Fayette, IN; Franklin, IN; Ohio, IN; Switzerland, IN; Union, IN; Wayne, IN; Boone, KY; Bracken, KY; Campbell, KY; Carroll, KY; Gallatin, KY; Grant, KY; Kenton, KY; Lewis, KY; Mason, KY; Owen, KY; Pendleton, KY; Robertson, KY; Adams, OH; Brown, OH; Butler, OH; Champaign, OH; Clark, OH; Clermont, OH; Clinton, OH; Darke, OH; Fayette, OH; Franklin, OH; Greene, OH; Hamilton, OH; Highland, OH; Madison, OH; Miami, OH; Montgomery, OH; Pickaway, OH; Pike, OH; Preble, OH; Ross, OH; Scioto, OH; Shelby, OH; Warren, OH |
| Effective | August 11, 2026, 10:04 a.m. |
| Expires | August 11, 2026, 2:00 p.m. |
| Sender name | NWS Wilmington OH |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.