Severe Thunderstorm Watch for Clark County — cancelled Aug 11, 6:28 p.m.
In effect until August 11 at 06:43 PM.
The National Weather Service cancelled a Severe Thunderstorm Watch covering Clark County on August 11, 2026. NWS
What the record shows
In effect until August 11 at 06:43 PM. The Severe Thunderstorm Watch has been cancelled and is no longer in effect. NWS
Context
1 source
By the numbers
1 source
How we know this:
Assembled mechanically from the source filing and The Lantern's own record database — no AI-written prose. Every figure above appears verbatim in the cited record, which is linked on this page. NWS
Sources
The source filing
| Event | Severe Thunderstorm Watch |
|---|---|
| Message type | Cancel |
| Severity | Minor |
| Certainty | Observed |
| Urgency | Past |
| Headline | The Severe Thunderstorm Watch has been cancelled. |
| Area desc | Fayette, IN; Union, IN; Wayne, IN; Auglaize, OH; Butler, OH; Champaign, OH; Clark, OH; Clinton, OH; Darke, OH; Delaware, OH; Fairfield, OH; Fayette, OH; Franklin, OH; Greene, OH; Hardin, OH; Licking, OH; Logan, OH; Madison, OH; Mercer, OH; Miami, OH; Montgomery, OH; Pickaway, OH; Preble, OH; Shelby, OH; Union, OH; Warren, OH |
| Effective | August 11, 2026, 5:56 p.m. |
| Expires | August 11, 2026, 6:43 p.m. |
| Sender name | NWS Wilmington OH |
Published by National Weather Service (api.weather.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.