New Carlisle in the 2016–2020 Census estimates: 5,577 residents, $42,696 median household income
The Census Bureau put New Carlisle's population at 5,577 in the 2016–2020 American Community Survey.
Writing the report from the record…
The source filing
| Survey | ACS 5-Year Estimates, 2016–2020 |
|---|---|
| Place | New Carlisle city, Ohio |
| Population | 5,577 |
| Median age | 32.4 |
| Median household income | $42,696 |
| Median home value | $91,000 |
| Median gross rent | $734 |
| Population below the poverty line | 1,470 |
| Poverty universe | 5,479 |
| Owner-occupied homes | 1,123 |
| Occupied housing units | 2,086 |
| Poverty rate | 26.8% |
| Homeownership rate | 53.8% |
Published by U.S. Census Bureau, American Community Survey 5-Year Estimates. This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.