Clark County sheriff reported 8 offenses in May 2025
The Clark County Sheriff's Office reported 8 offenses to the FBI in May 2025.
Writing the report from the record…
The source filing
| Month | May 2025 |
|---|---|
| Agency | Clark County Sheriff's Office |
| Agency identifier (ORI) | OH0120000 |
| Total offenses reported | 8 |
| Violent offenses | 0 |
| Property offenses | 8 |
| Offenses cleared | 1 |
| Homicide | 0 |
| Rape | 0 |
| Robbery | 0 |
| Aggravated assault | 0 |
| Burglary | 2 |
| Larceny / theft | 6 |
| Motor vehicle theft | 0 |
| Arson | 0 |
| Population served | 63,872 |
| Violent crime rate per 100,000 | 0.0 |
| Property crime rate per 100,000 | 12.5 |
| Ohio violent rate per 100,000 | 27.1 |
| Ohio property rate per 100,000 | 126.5 |
| National violent rate per 100,000 | 30.0 |
| National property rate per 100,000 | 134.6 |
| Reporting standard | NIBRS (incident-based) |
| Series begins | January 2025. This agency reported offenses at a markedly higher monthly rate before that month, and the federal data gives no reason for the change, so The Lantern does not compare across it. |
| What this is not | Monthly counts for the whole agency. The FBI does not publish incident locations, dates or names through this dataset, so it cannot support a police blotter. |
Published by FBI Crime Data Explorer (api.usa.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.