Clark County sheriff reported 24 offenses in January 2026
The Clark County Sheriff's Office reported 24 offenses to the FBI in January 2026.
Writing the report from the record…
The source filing
| Month | January 2026 |
|---|---|
| Agency | Clark County Sheriff's Office |
| Agency identifier (ORI) | OH0120000 |
| Total offenses reported | 24 |
| Violent offenses | 2 |
| Property offenses | 22 |
| Offenses cleared | 2 |
| Homicide | 0 |
| Rape | 0 |
| Robbery | 0 |
| Aggravated assault | 2 |
| Burglary | 6 |
| Larceny / theft | 15 |
| Motor vehicle theft | 1 |
| Arson | 0 |
| Population served | 64,278 |
| Violent crime rate per 100,000 | 3.1 |
| Property crime rate per 100,000 | 34.2 |
| Ohio violent rate per 100,000 | 20.1 |
| Ohio property rate per 100,000 | 100.2 |
| National violent rate per 100,000 | 24.1 |
| National property rate per 100,000 | 114.4 |
| Reporting standard | NIBRS (incident-based) |
| Series begins | January 2025. This agency reported offenses at a markedly higher monthly rate before that month, and the federal data gives no reason for the change, so The Lantern does not compare across it. |
| What this is not | Monthly counts for the whole agency. The FBI does not publish incident locations, dates or names through this dataset, so it cannot support a police blotter. |
Published by FBI Crime Data Explorer (api.usa.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.