Clark County sheriff reported 8 offenses in March 2026
The Clark County Sheriff's Office reported 8 offenses to the FBI in March 2026.
Writing the report from the record…
The source filing
| Month | March 2026 |
|---|---|
| Agency | Clark County Sheriff's Office |
| Agency identifier (ORI) | OH0120000 |
| Total offenses reported | 8 |
| Violent offenses | 4 |
| Property offenses | 4 |
| Offenses cleared | 2 |
| Homicide | 0 |
| Rape | 0 |
| Robbery | 0 |
| Aggravated assault | 4 |
| Burglary | 0 |
| Larceny / theft | 4 |
| Motor vehicle theft | 0 |
| Arson | 0 |
| Population served | 64,278 |
| Violent crime rate per 100,000 | 6.2 |
| Property crime rate per 100,000 | 6.2 |
| Ohio violent rate per 100,000 | 22.8 |
| Ohio property rate per 100,000 | 108.7 |
| National violent rate per 100,000 | 26.3 |
| National property rate per 100,000 | 117.0 |
| Reporting standard | NIBRS (incident-based) |
| Series begins | January 2025. This agency reported offenses at a markedly higher monthly rate before that month, and the federal data gives no reason for the change, so The Lantern does not compare across it. |
| What this is not | Monthly counts for the whole agency. The FBI does not publish incident locations, dates or names through this dataset, so it cannot support a police blotter. |
Published by FBI Crime Data Explorer (api.usa.gov). This is the agency's public filing as The Lantern received it, shown with its fields named in plain English.